Fence installation and repair costs in Tucson vary based on material choice, project scope, and site conditions. Whether you're installing a new wood privacy fence, vinyl fencing, chain link, ornamental iron, or automatic driveway gates, understanding the factors that influence pricing helps you budget confidently and make the best choice for your property.
Pricing guide
These rates are indicative. Every job is unique: size, access, complexity. Request a free estimate for exact pricing tailored to your situation.
| Service | Price | Details |
|---|---|---|
| Wood & Privacy Fence Installation | From $27/ft | Houston's classic 6-ft cedar privacy fence, built for Gulf humidity. Pressure-treated posts set in concrete, cedar or treated-pine pickets, board-on-board or side-by-side. We tell you honestly when cedar is worth it and when treated pine is the smarter budget call. |
| Vinyl & PVC Fence Installation | From $38/ft | Low-maintenance vinyl privacy, picket and ranch-rail fencing that shrugs off humidity, sprinklers and Texas sun. Manufacturer-backed panels, correct post spacing and concrete-set footings, with no warping shortcuts. Honest guidance on where vinyl beats wood and where it doesn't. |
| Chain Link Fence Installation | From $16/ft | Galvanized and black vinyl-coated chain link for yards, pets and commercial lots. The toughest fence per dollar in Houston: correct gauge, properly tensioned mesh and braced corners, with privacy slats or windscreen where you need them. |
| Aluminum & Ornamental Iron Fencing | From $42/ft | Powder-coated aluminum and ornamental iron fencing for pools, front yards and estates. Rust-resistant panels, clean welds and racked installation on sloped lots: the premium look that actually holds up to Gulf Coast weather. |
| Fence Repair | From $450 | Leaning sections, broken pickets, sagging gates and wind-damaged panels, repaired in every fence material. We tell you honestly when a repair will hold and when replacement is the better spend. Most repairs are completed in a single visit. |
| Storm Damage Fence Repair | Free damage assessment | After a hurricane, derecho or spring storm we rebuild fallen sections fast: same line, same look, stronger posts. We assess the damage and document it with photos and a written estimate to help your insurance claim. |
| Fence Post Repair & Replacement | From $450 | Houston's expansive clay soil heaves posts and rots them at the ground line, the reason most fences lean. We reset or replace posts in fresh concrete, plumb and braced, saving the rest of your fence instead of selling you a new one. |
| Gate Installation & Repair | From $475 | Custom wood, vinyl and metal gates built square and hung right. Adjustable hinges, self-latching hardware and anti-sag bracing, plus rebuilds of dragging or misaligned gates, usually the first part of any fence to fail. |
| Automatic & Driveway Gates | From $2,800 | Sliding and swing driveway gates with professional-grade openers, keypads and safety sensors. Installation and repair on all major opener brands, plus solar-powered options for acreage properties without trenched power. |
| Pool Fence Installation | From $34/ft | Aluminum, mesh and glass pool barriers installed to meet Texas and local pool fence codes. That means 48-inch minimum height with self-closing, self-latching gates, and we walk the requirements with you before a single post is set. |
| Fence Replacement & Removal | From $2,400 | Complete tear-out, haul-away and rebuild, or a straight removal if that's all you need. We reuse what's sound, replace what isn't, and quote repair versus full replacement side by side so you decide with real numbers. |
| Fence Staining & Restoration | From $950 | Professional cleaning, brightening and stain-sealing for cedar fences. Done right it can double the life of the wood under Houston sun and humidity, and we tell you when staining still makes sense and when the wood is past saving. |
| Commercial & Temporary Fencing | Free site quote | Commercial chain link, security fencing, temporary construction fence and silt fence for Greater Houston jobsites. Fast installs, code-aware layouts and volume pricing for builders, GCs and property managers. |
| Farm & Ranch Fencing | From $12/ft | Ranch rail, no-climb horse fence, field wire and pipe fencing for acreage across Greater Houston. We cover Waller, Montgomery, Fort Bend and Brazoria counties with straight lines over long runs, braced corners and gates sized for trailers and equipment. |
What Affects the Price
- Material Type : Different materials have different costs. Chain link is the most affordable option, while ornamental iron and automatic gates represent premium investments. Wood and vinyl fall in the mid-range, each with distinct durability and maintenance profiles.
- Fence Length and Height : Most residential fencing is priced per linear foot, so longer fences and taller heights increase the total cost. A 100-foot fence will naturally cost more than a 50-foot installation of the same material.
- Site Conditions and Terrain : Sloped yards, rocky soil, existing debris, and difficult terrain require more labor and equipment, which can affect your final price. Our team assesses these factors during the site evaluation.
- Removal and Disposal : If you're replacing an existing fence, removal and hauling add to the project cost. Storm damage cleanup and debris removal are also factored into repair estimates.
What's included
- Travel included across the Tucson area
- Professional labor & equipment
- Old fence, posts & concrete footings haul-away
- Job site cleanup
- Written estimate before work begins
To get an accurate estimate, have your property measurements ready and be clear about your goals, whether that's a new installation, repair, or replacement. Note any existing structures, underground utilities, or site challenges. Call Tucson Fence Company at (520) 351-0669 to schedule a free on-site assessment. Our estimate includes material costs, labor, site preparation, and cleanup so you know exactly what to expect.